After so many years, Jon Jones comes home to defend his Heavyweight title. The UFC 309 event was full house at Madison Square Garden to witness the fight of Jon Bones Jones.
It was one of the best UFC fights of all time in UFC history. Let’s have a look at the results of UFC 309 fight card.
Jones vs Miocic (heavyweight)
The main event for the UFC was Stipe Miocic vs Jon Jones for the heavyweight title belt. In the first round, Jon goes to war on Stipe. He threw punches, knees, elbows on him. But Stipe survives the first round. The fight goes on for 3 rounds and at the end Jon Jones wins via KO/TKO. Down on the table you will get to know more information;
Stats | Jon Jones | Stipe Miocic |
---|---|---|
Knockdowns | 1 | 0 |
Total strikes | 104/128 (at 81.3%) | 42/94 (at 44.7%) |
Significant Strikes | 96/119 (at 80%) | 37/89 (at 41.6%) |
Takedowns | 1/1 (at 100%) | 0/0 |
Submission | 0 | 0 |
Winner | Champion | Lose |
Oliveira vs chandler (Lightweight)
This was the most watched fight of the UFC 309 event in Madison Square Garden. It was Charles Oliveira vs Michael Chandler in lightweight division named co-main bout of the night. The fight goes on for the full 5 rounds and the winner is announced via judges decision. Look at the stats of the bout;
Stats | Charles Oliveira | Michael Chandler |
---|---|---|
Knockdowns | 0 | 0 |
Total strikes | 117/153 (at 76.5%) | 150/181 (at 82.9%) |
Significant Strikes | 88/122 (at 72%) | 84/113 (at 74.3%) |
Takedowns | 5/12 (at 41.7%) | 0/1 |
Submission | 2 | 0 |
Winner | Winner | Loser |
Also, you can learn about how to get in the UFC from here.
Bo Nickal vs Paul Craig (Middleweight)
There was a middleweight division bout in between the UFC 309 event. It was Bo Nickal (7-0-0) vs Paul Craig (17-9-1). The fight goes 3 rounds and ends with the judges decision. Have a look at the table with the bout stats;
Stats | Bo Nickal | Paul Craig |
---|---|---|
Knockdowns | 0 | 0 |
Total strikes | 54/85 (at 63.5 %) | 48/130 (at 36.9%) |
Significant Strikes | 54/85 (at 63.5%) | 47/129 (at 36.4%) |
Takedowns | 0/0 | 0 |
Submission | 0 | 0 |
Winner | Winner | Loser |
Araujo vs Silva (Women Flyweight)
A women flyweight bout was also announced at the UFC 309 event card. It was Viviane Araujo vs Karine Silva. It was also a decision fight which went on for a full 3 rounds. Look at the table for more information;
Stats | Viviane Araujo | Karine Silva |
---|---|---|
Knockdowns | 0 | 0 |
Total strikes | 105/152 (at 69%) | 76/155 (at 49%) |
Significant Strikes | 48/85 (at 56.5%) | 58/132 (at 43.9%) |
Takedowns | 3/3 (at 100%) | 1/7 (at 14.3%) |
Submission | 1 | 1 |
Winner | Winner | Loser |
Ruffy vs Liontop (Catchweight)
The catchweight division fight fired up the start to the UFC 309 event card. It was Mauricio Ruffy vs James Liontop. Look at the table for more information and you can also see the UFC ranking 2024 here;
Stats | Mauricio Ruffy | James Liontop |
---|---|---|
Knockdowns | 1 | 0 |
Total strikes | 74/120 (at 61.7%) | 112/260 (at 43/.1%) |
Significant Strikes | 67/113 (at 59.3) | 90/236 (at 38.1%) |
Takedowns | 0/0 | 0/6 (at 0 %) |
Submission | 0 | 0 |
Winner | Winner by Decision | Loser |
The Conclusion
So, these were the bouts or fights you watched at the UFC 309 event, whereas you can also look at the UFC296, UFC 301, 302, and much from here.